ACADEMIC
Head: Prof Abdul Haseeb Ansari
NO | NAME | MATRIC NO |
1 | Ahmad S. Sackor (PG) | G 0825409 |
2 | Anas Ibrahim Tawfiq (PG) | G 0919209 |
3 | Ameira Ali Abdul Malek (PG) | G 0912008 |
4 | Nur Hayati Bt Omar (PG) | G 0921234 |
5 | Swabrim Mohamed Metawa (PG) | G 0837341 |
6 | Khairunnasriah Bt Abdul Salam | G 0821620 |
7 | Nadzirahrahimah Bt Rojikin | 0925692 |
8 | Nurul Akrimi Bt Shukri | 0928222 |
9 | Nurul Atiqah Bt Muhamad Alias | 0812328 |
10 | Wan Sumaya Wan Shaari | 0819680 |
11 | Elezzaty Bt Abd Manaf | 0330240 |
12 | Nasibah @ Nusaibah Bt Abd Rahman | 0917436 |
13 | Abdul Hakim B Abd Halim | 0839699 |
14 | Muhanadou Lamin Jaifeh | G0821945 |
PUBLIC RELATION
Head: Dr Ahmad Azam Othman
NO | NAME | MATRIC NO |
1 | Ahmad S. Sackor (PG) | G 0825409 |
2 | Anas Ibrahim Tawfiq (PG) | G 0919209 |
3 | Ameira Ali Abdul Malek (PG) | G 0912008 |
4 | Nur Hayati Bt Omar (PG) | G 0921234 |
5 | Swabrim Mohamed Metawa (PG) | G 0837341 |
6 | Khairunnasriah Bt Abdul Salam | G 0821620 |
7 | Nadzirahrahimah Bt Rojikin | 0925692 |
8 | Nurul Akrimi Bt Shukri | 0928222 |
9 | Nurul Atiqah Bt Muhamad Alias | 0812328 |
10 | Wan Sumaya Wan Shaari | 0819680 |
11 | Elezzaty Bt Abd Manaf | 0330240 |
12 | Nasibah @ Nusaibah Bt Abd Rahman | 0917436 |
13 | Abdul Hakim B Abd Halim | 0839699 |
14 | Muhanadou Lamin Jaifeh | G0821945 |
Total Student: 26 Students
FOOD & BEVERAGES
Head: Dr Wan Noraini Mohd Salim
NO | NAME | MATRIC NO |
1 | Norfarahin Bt Mohd Yazid | 0911320 |
2 | Siti Nursyahira Nabila Bt Shamsuddin | 0913260 |
3 | Nur Amalina Bt Khalil | 0916548 |
4 | Siti Nurhafiza Bt | 0910908 |
SPECIAL TASK
Head: Mr yusri Mohammad
NO | NAME | MATRIC NO |
1 | Siti Fatimatul Adawiyah Bt Hassan | 0814120 |
2 | Siti Suryana Bt Mat Hassan | 0819938 |
3 | Noor Amira Bt Ahmad | 0819564 |
4 | Faizah Bt Abd Rahman | 0812754 |
PROGRAMME BOOK & PROCEEDING
Head: Madam Nik Haizam
NO | NAME | MATRIC NO |
1 | Siti Farah Bt Azizul | 0624544 |
2 | Siti Nuradliah Bt Mohd Radzi | 0623726 |
3 | Raja Nurul Nadiah Bt Raja Mahyaldin | 0625342 |
4 | Nur Zareeda Bt Daud | 0621836 |
5 | Norsuria Bt Jani | 0523834 |
6 | Elezzaty Bt Abd Manaf | 0330240 |
7 | Mardhiah Bt Summayah Bt Mohd Amin | 0519348 |
Total Student: 15 Students
POSTER & EXHIBITION
Head: Madam Suzana Kamaruzzaman
NO | NAME | MATRIC NO |
1 | Siti Farah Bt Azizul | 0624544 |
2 | Siti Nuradliah Bt Mohd Radzi | 0623726 |
3 | Raja Nurul Nadiah Bt Raja Mahyaldin | 0625342 |
4 | Nur Zareeda Bt Daud | 0621836 |
5 | Ahmad Alwi | 0626367 |
TRANSPORTATION
Head: Dr Maizatun Mustafa
NO | NAME | MATRIC NO |
1 | Amalina Ramdzan Bt Saaid Ramdzan | 0823168 |
2 | Muhammad Husmar B Husin | 0823269 |
3 | Danial Bt Rahim | 0837077 |
4 | Nur Farhana Bt Jaafar Sidek | 0829596 |
5 | Siti Nur Alifah Bt Hairudin | 0628402 |
6 | Wannurliyana | 0812246 |
7 | Raju Sakaran | 081494 |
8 | Atiqah Bt Abdul Razak | 0819972 |
9 | Syafiqah Bt Abdul Razak | 0814262 |
10 | NurAsykin Bt Md Jabarulla | 0817516 |
11 | Amirah Bt Zainal Ariffin | 0816508 |
12 | Sit Nur Amira Shahadan | 0736996 |
VENUE
Head: Raja Badrol Hisham
NO | NAME | MATRIC NO |
1 | Ahmad Farhan B Ahmad Puad | 0912403 |
2 | Nik Farhan B Nik Mohamed Tahir | 0830633 |
3 | Ahmad Khairul Ridhuan B Mohamed Hanif | 0831295 |
4 | Mohd Syaufiq B Abd Latif | 0829837 |
5 | Umi Kelathun Abd Ghani | 0810930 |
6 | Norbaiti Bt Ali Namar | 0811190 |
7 | Izatul Akmal Bt Ghani | 0731844 |
Total Student: 24 Students
RESERVE
NO | NAME | MATRIC NO |
1 | Nur Alyani Samsaldin | 0819030 |
2 | Nurul Emilia Mohd Tarmidzi | 0817918 |
3 | Nor Halimah Ahmad Ramli | 0927942 |
4 | Ainul Mardiyyah Bt Tajudin | 0633968 |
5 | Muh Danial Izzat bin Zulbahari | 0831393 |
6 | Mohamad Husaini B Hussein | 0711845 |
7 | Noor Shafira Ilyani | 0812748 |
8 | Sheikh Mahfuz Sanyang | G0816179 |
9 | Saiku S. Barrow | G0919219 |
10 | Bubacar Malang Falty | G0914841 |
11 | Mahamat Ahmat Abakar | G0827297 |
12 | Yusuf Abas Abafogi | G0918259 |
No comments:
Post a Comment